loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2025 189.33 5.62 -3.55
Equity-United Breweries Mar 31, 2025 134.91 4.00 2.73
Equity-Bayer Crop Sci. Mar 31, 2025 131.61 3.90 3.33
Equity-Schaeffler India Mar 31, 2025 120.74 3.58 10.29
Equity-Glaxosmi. Pharma Mar 31, 2025 114.37 3.39 4.14
Equity-Hind. Unilever Mar 31, 2025 114.23 3.39 3.13
Equity-Cummins India Mar 31, 2025 109.14 3.24 12.28
Equity-United Spirits Mar 31, 2025 100.39 2.98 9.10
Equity-P & G Hygiene Mar 31, 2025 98.58 2.92 0.43
Equity-Honeywell Auto Mar 31, 2025 97.28 2.89 -0.05
Equity-ICRA Mar 31, 2025 96.04 2.85 -4.46
Equity-Gillette India Mar 31, 2025 88.67 2.63 1.75
Equity-Bosch Mar 31, 2025 88.04 2.61 6.84
Equity-Fortis Health. Mar 31, 2025 82.88 2.46 13.98
Equity-CRISIL Mar 31, 2025 80.19 2.38 -4.77
Equity-Siemens Mar 31, 2025 78.32 2.32 14.10
Equity-Gland Pharma Mar 31, 2025 73.51 2.18 2.55
Equity-Pfizer Mar 31, 2025 67.89 2.01 -1.14
Equity-Nestle India Mar 31, 2025 62.33 1.85 2.79
Equity-Johnson Con. Hit Mar 31, 2025 58.68 1.74 6.15
Equity-GE Vernova T&D Mar 31, 2025 53.78 1.60 16.47
Equity-Sumitomo Chemi. Mar 31, 2025 51.69 1.53 21.44
Equity-A B B Mar 31, 2025 50.76 1.51 12.38
Equity-Whirlpool India Mar 31, 2025 50.24 1.49 6.66
Equity-Sapphire Foods Mar 31, 2025 49.90 1.48 -5.09
Equity-Bata India Mar 31, 2025 48.30 1.43 -0.10
Equity-ZF Commercial Mar 31, 2025 48.00 1.42 18.75
Equity-Mphasis Mar 31, 2025 47.64 1.41 11.26
Equity-Escorts Kubota Mar 31, 2025 47.06 1.40 13.28
Equity-Kansai Nerolac Mar 31, 2025 44.72 1.33 2.75
Equity-CIE Automotive Mar 31, 2025 44.54 1.32 5.88
Equity-3M India Mar 31, 2025 41.59 1.23 9.86
Equity-Coforge Mar 31, 2025 41.07 1.22 10.15
Equity-Hyundai Motor I Mar 31, 2025 39.42 1.17 -1.29
Equity-Vedanta Mar 31, 2025 38.26 1.13 0.00
Equity-Grindwell Norton Mar 31, 2025 38.14 1.13 18.00
Equity-Thomas Cook (I) Mar 31, 2025 37.48 1.11 7.85
Equity-P & G Health Ltd Mar 31, 2025 35.88 1.06 2.23
Equity-J B Chemicals & Mar 31, 2025 33.13 0.98 41.29
Equity-Eureka Forbes Mar 31, 2025 32.55 0.97 14.15
Equity-Abbott India Mar 31, 2025 31.44 0.93 1.07
Equity-Motherson Wiring Mar 31, 2025 30.76 0.91 10.87
Equity-Timken India Mar 31, 2025 30.02 0.89 11.17
Equity-Hexaware Tech. Mar 31, 2025 29.37 0.87 -13.32
Equity-SKF India Mar 31, 2025 27.08 0.80 4.34
Equity-RHI Magnesita Mar 31, 2025 26.63 0.79 29.51
Equity-Sanofi India Mar 31, 2025 26.47 0.79 14.24
Equity-Blue Dart Expres Mar 31, 2025 25.99 0.77 2.32
Equity-Adani Wilmar Mar 31, 2025 24.42 0.72 4.94
Equity-Heidelberg Cem. Mar 31, 2025 22.33 0.66 2.79
Equity-Sanofi Consumer Mar 31, 2025 22.32 0.66 6.03
Foreign Equity-Cognizant Technology Solutions Mar 31, 2025 22.22 0.66 -10.27
Equity-SBFC Finance Mar 31, 2025 20.90 0.62 -0.03
Equity-Quess Corp Mar 31, 2025 19.72 0.58 5.45
Reverse Repo-C C I Mar 31, 2025 18.47 0.55 -26.64
Equity-Linde India Mar 31, 2025 17.41 0.52 5.57
Equity-360 ONE Mar 31, 2025 17.12 0.51 30.30
Equity-Doms Industries Mar 31, 2025 17.06 0.51 4.40
Equity-Swiggy Mar 31, 2025 14.87 0.44 26.83
Equity-Esab India Mar 31, 2025 10.91 0.32 15.18
Equity-Carraro India Mar 31, 2025 10.87 0.32 -4.05
Equity-Suven Pharma Mar 31, 2025 10.79 0.32 -23.92
Equity-Oracle Fin.Serv. Mar 31, 2025 7.85 0.23 1.12
Equity-Akzo Nobel Mar 31, 2025 7.45 0.22 -48.09
Equity-Nippon Life Ind. Mar 31, 2025 7.23 0.21 12.71
Equity-CreditAcc. Gram. Mar 31, 2025 7.14 0.21 55.36
Equity-Hitachi Energy Mar 31, 2025 6.11 0.18 1.03
Equity-Sr. Jayala. Auto Mar 31, 2025 0.24 0.01 8.26
Net CA & Others-Net CA & Others Mar 31, 2025 -3.06 -0.09 0.00